| • | Google (Googlebot) | 96,6 % |
| • | Inktomi (Slurp) | 3,4 % |
| • | Mozilla/4.0 (compatible;) | 4,9 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 2,3 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2,1 % |
| • | Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320) | 2,1 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1,9 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 | 1,7 % |
| • | Opera/9.0 (Windows NT 5.1; U; en) | 1,7 % |
| • | Opera/9.00 (Windows NT 4.0; U; en) | 1,7 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 1,7 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,6 % |
Vic Fraenckel's Blog on politics, news and the culture
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||